Deskripsi
| SPEC | Operating Room | ICU | CCU | GENERAL WARD |
|---|---|---|---|---|
| SCREEN SIZE | ✔ | ✔ | ✔ | ✗ |
| MASIMO Spo2 | ✔ | ✔ | ✔ | ✗ |
| Comen Spo2 | ✔ | ✔ | ✔ | ✔ |
| Side-Stream EtCO2 | ✔ | ✔ | ✔ | ✗ |
| Mainstream EtCO2 | ✔ | ✔ | ✗ | ✗ |
| BIS | ✔ | ✔ | ✔ | ✗ |
| C.O. | ✔ | ✔ | ✔ | ✗ |
| IBP | ✔ | ✔ | ✗ | ✗ |
| AG | ✔ | ✗ | ✗ | ✗ |
| ICG | ✔ | ✔ | ✔ | ✗ |
Silakan Hubungi Kami
C86 multi-parameter patient monitor is designed to meet every care of patients in clinical, configuring 15” LCD touch screen, fixed handle, mounting solutions, it is therefore your optimal choice for acute care.
In case of different clinical environment such as in ICU, C86 provides IPX1 waterproof protection to satisfying strict environment requirements.
| SPEC | Operating Room | ICU | CCU | GENERAL WARD |
|---|---|---|---|---|
| SCREEN SIZE | ✔ | ✔ | ✔ | ✗ |
| MASIMO Spo2 | ✔ | ✔ | ✔ | ✗ |
| Comen Spo2 | ✔ | ✔ | ✔ | ✔ |
| Side-Stream EtCO2 | ✔ | ✔ | ✔ | ✗ |
| Mainstream EtCO2 | ✔ | ✔ | ✗ | ✗ |
| BIS | ✔ | ✔ | ✔ | ✗ |
| C.O. | ✔ | ✔ | ✔ | ✗ |
| IBP | ✔ | ✔ | ✗ | ✗ |
| AG | ✔ | ✗ | ✗ | ✗ |
| ICG | ✔ | ✔ | ✔ | ✗ |
Ulasan
Belum ada ulasan.