Deskripsi
IV Catheter Size Guide
| Color Code | Gauge | Outer Diameter (mm) | Flow Rate (mL/min) | Main Application |
|---|---|---|---|---|
| Orange | 14G | 2.1 | ≈240 | Major Trauma, Major Surgery, Rapid Resuscitation |
| Grey | 16G | 1.8 | ≈130 | Trauma, Resuscitation, Major Surgery |
| Green | 18G | 1.3 | ≈90 | Blood Transfusion, Blood Components, Surgery |
| Pink | 20G | 1.1 | ≈60 | Routine Infusion, Adult & Pediatric Patients |
| Blue | 22G | 0.9 | ≈36 | Pediatric, Geriatric, Small or Fragile Veins |
| Yellow | 24G | 0.7 | ≈20 | Neonates, Infants, Children, Elderly |
| Purple | 26G | 0.6 | ≈13 | Neonates & Pediatric Patients with Very Small Veins |




Ulasan
Belum ada ulasan.