Deskripsi
| SPEC | V2 Std | V2 Advance |
|---|---|---|
| SCREEN SIZE | 12.1” TOUCHSCREEN | 12.1” TOUCHSCREEN |
| ROOM TYPE | ICU - PICU - NICU | ICU - PICU - NICU - IGD |
| PATIENT TYPE | NEONATE - PEDIATRIC - ADULT | NEONATE - PEDIATRIC - ADULT |
| APPLICATION SCENARIOS | Bed Side Ventilator | Bed Side Ventilator |
| GAS SOURCE | O2 inlet, Air from turbine | O2 inlet, Air from turbine |
| VENTILATION MODE | V-A/C P-A/C PRVC, VSIMV, P-SIMV, SIMVPRVC, CPAP/PSV, APRV DuoVent VS PSV-ST, AMV, INTEGRATED WITH SP02 MONITORING | V-A/C P-A/C PRVC, VSIMV, P-SIMV, SIMVPRVC, CPAP/PSV, APRV DuoVent VS PSV-ST, AMV, INTEGRATED WITH SP02 MONITORING, ETCO2 MODULE |
| 02 SENSORS | Chemical oxygen sensor / Paramagnetical Oxygen Sensor | Chemical oxygen sensor / Paramagnetical Oxygen Sensor |








Ulasan
Belum ada ulasan.