Deskripsi
| SPEC | V3A | V3PRO |
|---|---|---|
| SCREEN SIZE | 12.1” Capacitive Touch screen | 12.1” TOUCHSCREEN |
| ROOM TYPE | ICU - PICU - IGD | ICU - PICU - NICU - IGD |
| PATIENT TYPE | PEDIATRIC - ADULT | NEONATE - PEDIATRIC - ADULT |
| APPLICATION SCENARIOS | Mobile Ventilator (Intra Hospital) Bed Side Ventilator | Mobile Ventilator (Intra Hospital) Bed Side Ventilator |
| GAS SOURCE | O2 inlet, Air from turbine | O2 inlet, Air from turbine |
| VENTILATION MODE | V-A/C P-A/C PRVC V-SIMV, P-SIMV SIMVPRVC, CPAP/PSV APRV, DuoVent VS PSV-ST | V-A/C P-A/C PRVC V-SIMV PSIMV, SIMVPRVC, CPAP/PSV APRV, DuoVent VS PSV-ST, AMV |
| 02 SENSORS | Chemical oxygen sensors | Chemical oxygen sensors |









Ulasan
Belum ada ulasan.