Deskripsi
| SPEC | H3 | H12 |
|---|---|---|
| SCREEN SIZE | 6,2 LCD Touch Screen | 10,4 LCD Touch Screen |
| ECG LEAD | 3 Chanel | 12 Chanel |
| DATA STORAGE | 300 ECGs | 1000 ECGs |
| WIEGHT | 1.18kg | 4kg |
| SUPPORT PRINT EXTERNAL | YES | YES |
| TROLLEY | Optional | Optional |
| SPEC | H3 | H12 |
|---|---|---|
| SCREEN SIZE | 6,2 LCD Touch Screen | 10,4 LCD Touch Screen |
| ECG LEAD | 3 Chanel | 12 Chanel |
| DATA STORAGE | 300 ECGs | 1000 ECGs |
| WIEGHT | 1.18kg | 4kg |
| SUPPORT PRINT EXTERNAL | YES | YES |
| TROLLEY | Optional | Optional |
Ulasan
Belum ada ulasan.